CBSE Exam Date 2012 | CBSE Data Sheet 2012 | CBSE 2012 Exam Time Table | CBSE 12 th Time table
Central Board of Secondary Education ( CBSE ) has declared Class XII / CBSE 12th exam time table and also CBSE 10th time table for this year 2012.
The CBSE 12th Exam Data Sheet is given below,you can view 12th exam time table 2012
For CBSE 10th Exam Time Table click here
Stay tuned with us to get all edu news : Subscribe for free email alerts here
Share with your friends | CBSE 2012 Exam Time Table | Cbse 2012
Central Board of Secondary Education ( CBSE ) has declared Class XII / CBSE 12th exam time table and also CBSE 10th time table for this year 2012.
The CBSE 12th Exam Data Sheet is given below,you can view 12th exam time table 2012
DATE/DAY | SUBJECT | CODE | TIME |
Thursday, 01st March, 2012 | ENGLISH ELECTIVE FUNCTIONAL ENGLISH ENGLISH CORE | 001 101 301 | 10:30 AM |
Monday, 05th March, 2012 | PHYSICS ELECTRIC MACHINES AUTOSHOP REP& PRAC FABRICATN.TECH-II AC & REFRGTN-III RADIO ENG.&AUD.SYS M PROD TPT &M COOP FLORICULTURE B THERAPY &H DR-II OPTICS CLINICAL BIO-CHEM. COMM. HEALTH NURII RADIOGRAPHY-I GENL ESTB & MGMT OF FSU DESG & PAT MAKING DYEING & PRINTING ACCOMODAT.SERVICES TRAVEL TRADE MGMT CONFECTIONERY CLSFN.&CATALOGUING POULTRY PDTS& TECH C HEALTH NURSING | 042 623 628 630 632 635 640 643 654 658 661 664 667 677 685 688 691 694 698 703 717 731 | 10:30 AM |
Tuesday, 06th March, 2012 | BUSINESS STUDIES | 054 | 10:30 AM |
Saturday,10th March, 2012 | BIOTECHNOLOGY ENGG. GRAPHICS PUNJABI TAMIL MARATHI ORIYA KANNADA MIZO FINANCIAL ACCNTG MARKETING CASH MGMT & H-KEEP POST HARV TECH&PRD LIB. ADMN & MGMT. B CONCEPT-H &MED T MIDWIFERY FOOD PROCESSINGIII FOOD SERVICES II EVOL& FORMS M M II GEOSPATIAL TECH II | 045 046 104 106 109 113 115 198 611 613 619 644 702 729 732 734 736 738 740 | 10:30 AM |
Tuesday,13th March, 2012 | CHEMISTRY HERITAGE CRAFTS OFF. COMMUNICATION CONS BEHV & PROTCN MGMT OF BANK OFFCE APPLIED PHYSICS FABRICATN.TECH-III TV & VIDEO SYSTEMS ELECTRICAL ENGG. MILK & MILK PRODS. BIOLOGY-OPTHALMIC LAB. MEDICINE FUND OF NURSING II RADIATION PHYSICS FOOD PREPARATION INDIA-TOURIST DEST FOOD SCI.& HYGIENE PRIN &PRA-LIFE INS POULTRY NUTR & PHY INT TO FINANCL MKT CRTV & COMM M M II | 043 070 606 615 621 625 631 636 637 639 657 660 663 666 690 693 696 705 716 723 739 | 10:30 AM |
Wednesday,14th March, 2012 | HISTORY | 027 | 10:30 AM |
Thursday,15th March, 2012 | ACCOUNTANCY CR WRTNG TR STUDY STORE ACCOUNTING ENGINEERING SCI. ELN.DEV.& CIRCUITS DAIRY PLANT INSTRU FOOD& BEV SERVICES ACTG FOR BUSINESS H EDN & PUB HEALTH | 055 069 618 622 634 641 692 722 728 | 10:30 AM |
Saturday,17th March, 2012 | BIOLOGY GRAPHIC DESIGNS SINDHI PORTUGUESE RUSSIAN PERSIAN SPANISH KASHMIRI SHORTHAND ENGLISH SHORTHAND HINDI ELE.COST A/C & AUD SALESMANSHIP MECH. ENGINEERING AUTO ENGINEERING AC & REFRGTN-IV YOGA ANATOMY &PHYS MEAL PLNG & SERVIC CLOTHING CONST BASIC DESIGN TOUR MGMT & MP PLN BUSINESS DATA PROC REFERENCE SERVICE B P O SKILLS | 044 071 119 108 121 123 196 197 608 610 612 614 626 627 633 656 676 686 687 695 700 704 724 | 10:30 AM |
Monday,19th March, 2012 | HINDI ELECTIVE GUJARATI MANIPURI MALAYALAM ASSAMESE TIBETAN FRENCH GERMAN NEPALI LIMBOO LEPCHA BODO TANGKHUL JAPANESE BHUTIA BAHASA MELAYU HINDI CORE | 002 110 111 112 114 117 118 120 124 125 126 192 193 194 195 199 302 | 10:30 AM |
Wednesday, 21st March, 2012 | ECONOMICS ELECT APPLIANCES | 030 624 | 10:30 AM |
Saturday, 24th March, 2012 | MATHEMATICS SECT PRAC & ACCNTG CIVIL ENGINEERING COSMETIC CHEMISTRY OPHTHALMIC TECH. MICROBIOLOGY MAT.&CHILD H.NURII RADIOGRAPHY-II SPL TEXTILE SCIENCE BAKERY SCIENCE COMPUTER& LIFE I A TPT. SYSTEMS &MGMT POULTRY DISE & CNT FIRST AID &MEDCL C HEALTH CENTRE MGMT | 041 605 629 655 659 662 665 668 684 697 706 712 718 730 733 | 10:30 AM |
Monday, 26th March, 2012 | INFORMATICS PRAC. AGRICULTURE COMPUTER SCIENCE | 065 068 083 | 10:30 AM |
Tuesday, 27th March, 2012 | MULTIMEDIA & WEB T | 067 | 10:30 AM |
Thursday, 29th March, 2012 | PHYSICAL EDUCATION | 048 | 10:30 AM |
Friday, 30th March, 2012 | URDU ELECTIVE DANCE-KATHAK DANCE-BHARATNATYAM DANCE-KUCHIPUDI DANCE-ODISSI DANCE-MANIPURI DANCE-KATHAKALI DANCE-MOHINIYATTAM URDU CORE VEGETABLE CULTURE ADVANCE FOOD PREP | 003 056 057 058 059 060 061 062 303 642 675 | 10:30 AM |
Saturday, 31st March, 2012 | PHILOSOPHY ENTREPRENEURSHIP TYPOGRAPHY &CA ENG TYPOGRAPHY &CA HIN FOOD PROCESSING IV | 040 066 607 609 735 | 10:30 AM |
Monday, 02nd April, 2012 | FASHION STUDIES MASS MEDIA STUDIES FOOD& BEV C & CNTL | 053 072 737 | 10:30 AM |
Wednesday, 04th April, 2012 | GEOGRAPHY I T SYSTEMS | 029 699 | 10:30 AM |
Saturday, 07th April, 2012 | SANSKRIT ELECTIVE BENGALI SANSKRIT CORE | 022 105 322 | 10:30 AM |
Monday, 09th April, 2012 | HOME SCIENCE | 064 | 10:30 AM |
Tuesday,10th April, 2012 | PAINTING GRAPHICS SCULPTURE APP-COMMERCIAL ART | 049 050 051 052 | 10:30 AM |
Wednesday,11th April, 2012 | SOCIOLOGY DTP CAD & MULTIMED | 039 701 | 10:30 AM |
Thursday,12th April, 2012 | MUSIC CAR.VOCAL MUSIC CAR.INS.MEL. MUSIC CAR.INS.PER. MUSIC HIND.VOCAL MUSIC HIND.INS.MEL MUSIC HIND.INS.PER TELUGU ARABIC OFFCE PROC.& PRAC. | 031 032 033 034 035 036 107 116 604 | 10:30 AM |
Friday,13th April, 2012 | PSYCHOLOGY | 037 | 10:30 AM |
Monday, 16th April, 2012 | POLITICAL SCIENCE LENDING OPERATIONS | 028 620 | 10:30 AM |
For CBSE 10th Exam Time Table click here
Share with your friends | CBSE 2012 Exam Time Table | Cbse 2012
No comments:
Post a Comment